$24.50 $55.00 You Save 55% ($30.50)
Size Chart | ||||||
Size Chart | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 60 | 23.6 | 32 | 12.6 |
M | 90 | 35.4 | 61 | 24.0 | 33 | 13.0 |
L | 94 | 37.0 | 62 | 24.4 | 34 | 13.4 |
XL | 98 | 38.6 | 63 | 24.8 | 35 | 13.8 |
2XL | 102 | 40.2 | 64 | 25.2 | 36 | 14.2 |
Collections: Tops