Description
Size Chart | ||||
Size | Waist | Length | ||
cm | inch | cm | inch | |
S | 64 | 25.2 | 92 | 36.2 |
M | 68 | 26.8 | 94 | 37.0 |
L | 72 | 28.3 | 96 | 37.8 |
XL | 76 | 29.9 | 98 | 38.6 |
2XL | 80 | 31.5 | 100 | 39.4 |
3XL | 84 | 33.1 | 102 | 40.2 |
4XL | 88 | 34.6 | 104 | 40.9 |
5XL | 92 | 36.2 | 106 | 41.7 |
Specification:
Color: Red,Blue,Pink,Rose-Red,Dark-Gray
Size: S-5XL
Material: Polyester
Waistline: Elastic Band
Pattern: Solid Color
Gender: Women
Style: Casual & Fashion
Season£ºSummer
Occasion: Casual, Daily
Packageinclude :1*Clothing
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.