$38.50 $94.50 You Save 59% ($56.00)
Size Chart | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 94 | 37.0 | 64 | 25.2 | 45 | 17.7 |
M | 98 | 38.6 | 65 | 25.6 | 46 | 18.1 |
L | 102 | 40.2 | 66 | 26.0 | 47 | 18.5 |
XL | 106 | 41.7 | 67 | 26.4 | 48 | 18.9 |
2XL | 110 | 43.3 | 68 | 26.8 | 49 | 19.3 |
Collections: Clothing, Outerwears